Sold “as is, where is” basis. Seller makes no representation and/ or warranties. All room sizes approx. (id:56590)
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 14.83 F x 10.5 F |
| Second level | Bedroom 2 | 14.17 F x 10.5 F |
| Second level | Bedroom 3 | 13.68 F x 10.33 F |
| Second level | Bedroom 4 | 10.93 F x 9.91 F |
| Basement | Recreational, Games room | 14.01 F x 10.01 F |
| Main level | Kitchen | 17.42 F x 10.99 F |
| Main level | Living room | 14.5 F x 12.99 F |
| Main level | Dining room | 15.75 F x 12.99 F |
Listing Office: ROYAL LEPAGE STATE REALTY
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Fri, 19 Dec 2025 16:48:00 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association