Sold ‘as is, where is’ basis. Seller makes no representation and/or warranties. (id:56590)
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 15.42 F x 12.66 F |
Second level | Bedroom 2 | 11.32 F x 12.66 F |
Second level | Bedroom 3 | 12.66 F x 10.07 F |
Basement | Recreational, Games room | 23.33 F x 14.99 F |
Basement | Kitchen | 9.32 F x 7.09 F |
Basement | Bedroom 4 | 9.42 F x 8.66 F |
Main level | Kitchen | 6.17 F x 6.17 F |
Main level | Dining room | 12.01 F x 10.66 F |
Main level | Mud room | 6.76 F x 4.76 F |
Main level | Living room | 15.09 F x 12.01 F |
Listing Office: ROYAL LEPAGE STATE REALTY
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Mon, 30 Jun 2025 17:48:58 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association