Separate Entrance To The Basement Unit, York Top Ranking School*Bayview Ss & Richmond Rose Ps (id:56590)
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 17.06 F x 12.27 F |
Second level | Bedroom 2 | 11.42 F x 11.19 F |
Second level | Bedroom 3 | 11.15 F x 10.17 F |
Third level | Bedroom 4 | 17.72 F x 12.11 F |
Third level | Den | 13.45 F x 12.53 F |
Basement | Bedroom | 10.24 F x 8.04 F |
Basement | Recreational, Games room | 10.56 F x 12.37 F |
Basement | Bedroom | 10.76 F x 8.07 F |
Main level | Living room | 13.45 F x 12.14 F |
Main level | Dining room | 12.47 F x 14.76 F |
Main level | Kitchen | 20.18 F x 11.94 F |
Listing Office: HOMELIFE NEW WORLD REALTY INC.
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Mon, 05 May 2025 20:47:01 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association