The Perfect Blend of Lifestyle & Income Potential Welcome to 251 St. Paul Street, situated in the heart of prestigious Collingwood. This rarely offered property features two legal, fully self-contained units in one of Ontario’s most sought-after rental markets. Whether you are an investor looking to capitalize on thriving demand or a homeowner seeking a “mortgage-helper,” this versatile property delivers location, flexibility, and proven earning potential. This property was rebuilt in 1990s and has been renovated in 2021, offering modern peace of mind in a mature, established residential neighborhood. Unit A (Upper Level) | 2 Bed, 1 Bath Vibe: Bright and spacious with an inviting open-concept living and kitchen area .Key Features: Split-unit Heat Pump (AC/Heating), cozy Gas Stove Fireplace, and private ensuite, and dedicated washer/dryer. Outdoor Living: Large private deck overlooking the expansive fenced backyard. Status: Currently tenanted with a “Triple-A” tenant in good standing. Unit B (Lower Level) | 1 Bed, 1 BathVibe: Modern, open-concept layout perfect for guests, extended family, or premium rental income. Accessibility: Features a level shower entrance and potential for wheelchair accessibility.Luxury Touches: Radiant heated washroom floors, gas stove fireplace, and dedicated washer/dryer Status: VACANT (Marketed at $2,000/month)-move in yourself or hand-pick your next tenant. Location: The Heart of the Four-Season Lifestyle Steps to Downtown: Walk to the vibrant shops, artisan cafes, and fine dining of Hurontario Street. Minutes to the Slopes: A short drive to Blue Mountain Resort and exclusive private ski clubs. Waterfront & Trails: Easy access to Georgian Bay, Collingwood Harbour, and the scenic Georgian Trail network. Parking: 3 dedicated concrete driveway spots. (id:56590)
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bathroom | |
| Second level | Kitchen | 11.75 F x 12.99 F |
| Second level | Living room | 15.49 F x 15.16 F |
| Second level | Bedroom | 8.99 F x 10.66 F |
| Second level | Bedroom | 10.66 F x 6.27 F |
| Main level | Kitchen | 10.01 F x 10.5 F |
| Main level | Living room | 11.52 F x 14.99 F |
| Main level | Bedroom | 12.66 F x 11.32 F |
| Main level | Other | 3.67 F x 4.49 F |
| Main level | Bathroom | 12.24 F x 5.09 F |
Listing Office: HOMELIFE SILVERCITY REALTY INC.
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Thu, 12 Mar 2026 15:21:44 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association