Attention Builders, Developers & Investors! Rare offering in one of Brampton’s most prestigious neighbourhoods – Crescent Hill Drive! This spacious 4-bedroom bungalow sits on two separately deeded lots with severance approval from the City of Brampton. Ideal opportunity to build luxury custom homes or enjoy estate-style living in an executive enclave. Surrounded by upscale residences on a quiet, tree-lined street. Site Plan Approved for 2 large Executive homes-Please see Other Property Information for Reference Lot Details: Lot 1 (PIN 141732019): 30,160.45 sq.ft. | 0.692 Acres. Lot 2: (PIN 141732020): 33,271.21 sq.ft. | 0.764 Acres. Total: 63,431.66 sq.ft. | 1.456 Acres. Location Highlights: Walking Distance to Chinguacousy Park, Bramalea City Centre, Library, Groceries, Bramalea GO, 5 Minutes to Brampton Civic Hospital, Close to Major Amenities, Public Transit, and Schools. Existing home is livable. Buyer to verify development potential with the City. Property being sold in “as is, where is” condition. Measurements and other listing information to be verified by Buyers and Buyers Agent, Sellers and Sellers Agent make no representation or Warranty. (id:56590)
| Level | Type | Dimensions |
|---|---|---|
| Basement | Recreational, Games room | 26.08 F x 33.01 F |
| Basement | Bedroom 4 | 15.29 F x 14.9 F |
| Basement | Bedroom 5 | 15.19 F x 11.98 F |
| Basement | Bedroom 4 | 16.99 F x 16.9 F |
| Basement | Living room | 19.69 F x 27.1 F |
| Main level | Living room | 20.08 F x 23.59 F |
| Main level | Office | 17.13 F x 14.5 F |
| Main level | Kitchen | 13.12 F x 13.12 F |
| Main level | Dining room | 15.49 F x 13.81 F |
| Main level | Foyer | 22.9 F x 18.7 F |
| Main level | Bedroom 2 | 20.31 F x 13.81 F |
| Main level | Bedroom 3 | 16.9 F x 13.68 F |
| Main level | Primary Bedroom | 13.71 F x 21.69 F |
Listing Office: RE/MAX REAL ESTATE CENTRE INC.
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Tue, 02 Dec 2025 19:23:39 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association