FULLY RENOVATED DETACHED HOME ON A QUIET COURT | MOVE-IN READY | PRIME LOCATION: Welcome To This Extensively Upgraded, Move-In-Ready 4-Bedroom Detached Home, Ideally Located On A Quiet, Child-Friendly Court In One Of Brampton’s Most Convenient Pockets Near Queen St E & Dixie Rd.; Renovated In 2025 With Approximately $70,000 Spent, This Home Features New Laminate Flooring On The Main And Upper Levels, Two Fully Renovated Bathrooms, Updated Staircases, Fresh Paint, New Window Coverings, And 40+ Modern Pot Lights Throughout- Offering A Clean, Bright, And Contemporary Living Experience; The Standout Feature Is The Extra-Large Kitchen, Designed For Everyday Living And Entertaining, Complete With Waterproof Vinyl Flooring, Brand-New Stainless Steel Appliances, Natural Finish Cabinetry, Abundant Storage, And A Spacious Dining Area; The Finished Basement Adds Valuable Flexibility With Waterproof Vinyl Flooring, A Full Bathroom, A Large Recreation Area, And Utility Space-Ideal For Extended Family Use Or Future In-Law Suite Potential; Major Updates Include Furnace, Water Heater, And Three Large Windows Replaced In 2019, Adding Long-Term Peace Of Mind; Enjoy A Rare Pie-Shaped Lot With A Large Private Backyard And No Rear Neighbors, Backing Onto An Open Area-Offering Both Privacy And Space Rarely Found At This Price Point; Unbeatable Location: Walking Distance To Bramalea City Centre, Close To Chinguacousy Park, Transit At Your Doorstep, Top-Rated Schools Including Regional Learning Program Schools; Minutes To Hwy 410 And GO Station; 10 minute Walk To The Toronto Metropolitan University School of Medicine, Bringing Strong Future Growth To The Area; A Rare Combination Of Modern Upgrades, Functional Space, Privacy, And Location- Ideal For Families, First-Time Buyers, And Investors Alike. (id:56590)
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 16.04 F x 9.35 F |
| Second level | Bedroom 2 | 8.96 F x 7.74 F |
| Second level | Bedroom 3 | 10.01 F x 10.93 F |
| Second level | Bedroom 4 | 938.32 F x 8.2 F |
| Basement | Utility room | 12.99 F x 11.98 F |
| Main level | Living room | 18.08 F x 10.4 F |
| Main level | Dining room | 9.97 F x 9.02 F |
| Main level | Kitchen | 16.4 F x 10.83 F |
Listing Office: HOMELIFE/MIRACLE REALTY LTD
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Sun, 19 Apr 2026 12:13:00 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association