PROPERTY ASSESSED (id:56590)
| Level | Type | Dimensions |
|---|---|---|
| Main level | Bedroom | 8.92 F x 12.01 F |
| Main level | Bedroom 2 | 9.19 F x 9.19 F |
| Main level | Kitchen | 27.62 F x 13.19 F |
| Main level | Living room | 27.62 F x 13.19 F |
| Main level | Den | 9.02 F x 7.32 F |
| Main level | Bathroom | 4.95 F x 7.48 F |
Listing Office: VALERY REAL ESTATE INC.
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Wed, 25 Feb 2026 01:55:03 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association