PROPERTY ASSESSED (id:56590)
| Level | Type | Dimensions |
|---|---|---|
| Main level | Bedroom | 11.61 F x 9.42 F |
| Main level | Bedroom 2 | 8.69 F x 8.92 F |
| Main level | Kitchen | 19.82 F x 13.06 F |
| Main level | Living room | 19.82 F x 13.06 F |
| Main level | Den | 10.37 F x 13.98 F |
| Main level | Bathroom | 4.99 F x 7.84 F |
Listing Office: VALERY REAL ESTATE INC.
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Wed, 25 Feb 2026 01:55:03 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association