Roof from 99 Fitch St encroaches by 1.47 ft as shown in the survey from 1981 (id:56590)
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 13.48 F x 11.32 F |
Basement | Bedroom 2 | 8.92 F x 8.83 F |
Basement | Kitchen | 7.97 F x 6.33 F |
Main level | Bedroom | 12.83 F x 10.01 F |
Main level | Bathroom | 5.5 F x 5.5 F |
Main level | Bedroom 2 | 12.76 F x 9.51 F |
Main level | Bedroom 3 | 10.66 F x 9.32 F |
Main level | Bathroom | 10.01 F x 7.35 F |
Main level | Dining room | 10.6 F x 9.84 F |
Main level | Kitchen | 10.01 F x 10.66 F |
Upper Level | Bedroom | 23.98 F x 21.98 F |
Ground level | Bathroom | 4.76 F x 5.77 F |
Ground level | Living room | 19 F x 23.88 F |
Listing Office: RE/MAX METROPOLIS REALTY
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Mon, 16 Jun 2025 18:05:59 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association