This 1893 Queen Anne Revival stands out for its unmatched income potential: a main residence currently operating as a licensed bed and breakfast and a detached carriage house with two separate rental units (a two-bedroom and a studio). Whether you’re seeking immediate rental revenue, space for extended family, or a flexible live/work setup, this property delivers. Inside the main house, you’ll find preserved period features such as original stained glass, ornate millwork, a grand newel post, and a tower with river views. The layout is both gracious and practical, with a spacious library, sun-filled living and dining rooms, a butler’s pantry, a large kitchen, and a powder room. Upstairs, four oversized bedrooms (including a large primary suite) await, and the third floor, with plumbing, offers even more possibilities for a suite, studio, or retreat. A storied address once home to Dr. W. George Dow, this property has served as a medical office, insurance business, and community gathering place. Today, it’s ready for its next chapter offering the rare chance to own a historic home with proven, versatile income streams in the heart of Owen Sound. (id:56590)
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom 3 | 15.68 F x 9.84 F |
Second level | Bedroom 4 | 16.5 F x 13.02 F |
Second level | Bathroom | 8.56 F x 11.38 F |
Second level | Bathroom | 12.66 F x 13.02 F |
Second level | Office | 5.54 F x 8.6 F |
Second level | Foyer | 15.75 F x 19.23 F |
Second level | Bedroom | 7.94 F x 7.32 F |
Second level | Living room | 13.78 F x 20.05 F |
Second level | Bathroom | 7.87 F x 8.14 F |
Second level | Kitchen | 8.2 F x 7.32 F |
Second level | Bedroom | 18.7 F x 16.4 F |
Second level | Bedroom 2 | 16.63 F x 11.61 F |
Main level | Kitchen | 12.7 F x 10.63 F |
Main level | Dining room | 16.96 F x 14.21 F |
Main level | Bedroom | 10.53 F x 11.35 F |
Main level | Bedroom 2 | 11.22 F x 11.35 F |
Main level | Kitchen | 18.27 F x 8.37 F |
Main level | Bathroom | 5.48 F x 9.51 F |
Main level | Sitting room | 14.04 F x 10.2 F |
Main level | Living room | 18.47 F x 20.77 F |
Main level | Sitting room | 13.12 F x 13.91 F |
Main level | Pantry | 12.4 F x 13.91 F |
Main level | Pantry | 6.59 F x 5.35 F |
Main level | Foyer | 16.5 F x 6.66 F |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Tue, 24 Jun 2025 15:01:05 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association