*OPEN HOUSE: SAT & SUN MARCH 7-8 & 14-15 | 2-4 PM* Best Value Bungalow In Rosedale Village. If You’re Searching For A Bungalow In Rosedale Village, This Is One Of The Strongest Value Opportunities Currently Available. Located In Brampton’s Premier 24/7 Gated Adult Lifestyle Community, This Beautifully Maintained 2+2 Bedroom, 2+1 Bathroom Bungalow Offers Smart Downsizing Without Sacrificing Space, Comfort Or Flexibility. Situated On A Quiet Cul-De-Sac, It Delivers Security, Serenity And Lifestyle. The Open-Concept Main Floor Features Hardwood Floors, California Shutters And Crown Moulding. The Eat-In Kitchen Includes Granite Counters, Pot Lights, Ample Storage And Built-In Sideboard, Flowing Into A Bright Sun Room With Vaulted Ceiling And Walkout To A Private Patio – Perfect For Indoor-Outdoor Living. The Spacious Primary Bedroom Offers A Walk-In Closet And Ensuite With Step-In Shower. Cozy Fireplace, Bay Window And Main-Floor Laundry With Direct Garage Access Add Everyday Convenience. Accessibility Upgrades Include A Walk-In Seated Bathtub And Automatic Stairlift For Long-Term Comfort. The Fully Finished Basement Adds Exceptional Value With A Large Sitting Area, Two Additional Bedrooms, Second Kitchen With Appliances And Full Bathroom With Jetted Spa Tub – Ideal For Extended Family, Guests Or A Private Retreat. Ample Storage Plus New Furnace (2024) And A/C (2024) Provide Peace Of Mind. Enjoy A Professionally Landscaped Exterior With Front Porch And Private Mature Patio. Rosedale Village Offers Resort-Style Amenities Including Clubhouse, 9-Hole Golf Course, Tennis, Pickleball, Fitness Centre, Heated Indoor Pool, Sauna And Vibrant Social Activities – All Minutes From Shopping, Dining And Highway Access. For Downsizers Looking To Right-Size Strategically In Rosedale Village, This Is A Rare Combination Of Value, Space And Lifestyle. Homes With This Level Of Flexibility And Pricing Do Not Last. Book Your Private Viewing Today. (id:56590)
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bedroom 3 | 10.4 F x 11.42 F |
| Basement | Bedroom 4 | 12.07 F x 11.42 F |
| Basement | Bathroom | 6.43 F x 10.5 F |
| Basement | Recreational, Games room | 24.8 F x 14.96 F |
| Basement | Kitchen | 24.41 F x 17.88 F |
| Main level | Kitchen | 10.5 F x 9.32 F |
| Main level | Eating area | 10.83 F x 8.66 F |
| Main level | Sunroom | 12.93 F x 12.04 F |
| Main level | Dining room | 11.22 F x 10.6 F |
| Main level | Living room | 15.52 F x 12.4 F |
| Main level | Primary Bedroom | 20.77 F x 12.04 F |
| Main level | Bedroom 2 | 11.29 F x 9.09 F |
| Main level | Laundry room | 6.1 F x 6.23 F |
Listing Office: Royal Lepage Real Estate Associates
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Fri, 17 Apr 2026 00:38:33 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association