| Luxurious Masterpiece Backing Onto Etobicoke Creek Trail | Massive 77 x 130 Foot Lot | Walk to Heart Lake | 6 Bedrooms & 5 Washrooms | Newer Legal Walkout Basement With Second Kitchen & 2 Bedrooms, Each With an Ensuite Bathroom | Fully Fenced, Oversized Backyard With Gorgeous Landscaping & Inground Pool (Brand New Liner) With Built-In Hot Tub | Enjoy the Backyard Privacy & Serenity Surrounded by Mature Trees & Conservation | Family Room & Kitchen Walkouts to Large Deck | Basement Walkout To Lovely Patio & Campground-Like Yard With Your Own Fire Pit | Gourmet Kitchen With Quartz Countertops & Stainless Steel Appliances | Brazilian Cherry Hardwood Floors | Cozy Family Room With Gas Fireplace | Newer: Outdoor Pathway, Fence, Roof, Furnace, Washrooms, Paint & More | Enormous 7 Car Driveway | Direct Home Access from Two Car Garage | Skylight | Pot Lights | No Sidewalk | Idyllic Crescent in Family-Friendly Neighbourhood | Walk to Public Library, Schools, Community Center, Loafer’s Lake Park, Conservation Drive Park & Plenty More Parks & Nature Trails | Minutes to Shopping, Restaurants, Turnberry Golf Club, Go Station & Hwy 410 | Absolutely Unmatched Property in Prestigious Heart Lake West | A Home to Make Unforgettable Memories In | Beautiful in All Four Seasons | Link for Virtual Tour | Link for Contact by Email | (id:56590)
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Bedroom | 23.46 F x 12.01 F |
| Lower level | Bedroom | 12.76 F x 10.63 F |
| Lower level | Kitchen | 10.6 F x 12.4 F |
| Lower level | Recreational, Games room | 15.03 F x 12.4 F |
| Main level | Living room | 17.06 F x 12.53 F |
| Main level | Dining room | 12.37 F x 11.19 F |
| Main level | Family room | 17.78 F x 12.93 F |
| Main level | Kitchen | 10.37 F x 12.6 F |
| Main level | Eating area | 9.61 F x 12.6 F |
| Upper Level | Loft | 11.29 F x 11.35 F |
| Upper Level | Primary Bedroom | 12.47 F x 18.57 F |
| Upper Level | Bedroom | 11.25 F x 8.04 F |
| Upper Level | Bedroom | 13.02 F x 13.65 F |
| Upper Level | Bedroom | 12.99 F x 11.75 F |
Listing Office: VIP BAY REALTY INC.
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Thu, 18 Dec 2025 21:15:41 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association