Beautiful 5 + 3 bedroom facing to park corner lot in the heart of castlemore. (id:56590)
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 12.99 F x 15.06 F |
| Second level | Bedroom 2 | 9.94 F x 10.27 F |
| Second level | Bedroom 3 | 9.94 F x 12.43 F |
| Second level | Bedroom 4 | 13.94 F x 13.75 F |
| Second level | Bedroom 5 | 13.91 F x 9.88 F |
| Basement | Bedroom | 45.93 F x 39.37 F |
| Basement | Bedroom | 42.65 F x 29.53 F |
| Main level | Living room | 16.24 F x 10.93 F |
| Main level | Family room | 14.93 F x 14.57 F |
| Main level | Dining room | 13.91 F x 11.58 F |
| Main level | Kitchen | 13.85 F x 9.68 F |
| Main level | Eating area | 12.76 F x 10.83 F |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Tue, 02 Dec 2025 02:15:29 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association